2002 Dodge Viper GTS ACR - $46,500
38,502 Miles // vin #1B3ER69E82V102117
Solid Graphite Metallic ACR – Only 17 ACR Graphite cars produced in 2002.
Contact us at 1.888.332.9433 or bernie@tomballdodge.com.
Read More Specs & Details About This 2002 Dodge Viper GTS ACR >>
Specifications and History:
In addition to the special paint striping, a number of other details distinguish the GTS Final Edition. Inside, red-stitched, black leather steering wheel and shift knob are unique to the model, with a sequentially numbered dash plaque (e.g. No. 1 of 360) recognizing each individual car from the series.
| Specification | 2-door hatchback | 2-door convertible |
| Wheelbase, in. | 96.2 | 96.2 |
| Overall Length, in. | 176.7 | 176.4 |
| Overall Width, in. | 75.7 | 75.7 |
| Overall Height, in. | 47.0 | 44.0 |
| Curb Weight, lbs. | 3479 | 3442 |
| Cargo Volume, cu. ft. | 9.2 | 6.8 |
| Fuel Capacity, gals. | 19.0 | 19.0 |
| Seating Capacity | 2 | 2 |
| Front Head Room, in. | 36.8 | 36.8 |
| Max. Front Leg Room, in. | 42.7 | 42.7 |
| ohv V10 | ||
| Size, liters/cu. in. | 8.0 /488 | |
| Horsepower @ rpm. | 450 @ 5200 | |
| Torque (lb-ft) @ rpm. | 490 @ 3700 | |
| Availability | Standard | |
| 6-speed manual | 11/21 |



































